PASSING
Name C A Yds. Int. TD
H. Gauthreax AHS 7 13 59 1 1
H. Ngyuen MC 5 11 46 1 0
E. McGuire VC 5 11 26 1 0
T. Smith ST 4 8 31 1 0
D. Creppel EHS 2 4 11 0 0
RUSHING
Name Att. Yds. TD
D. Mitchell EHS 21 28 0
E. McGuire VC 20 251 2
C. Skidmore AHS 14 44 0
J. Flores ST 12 193 1
L. Rodriguez ST 11 78 0
E. Walker MC 11 58 0
C. Champagne ST 11 48 1
D. Oliver AHS 9 98 3
C. Johnson AHS 9 75 0
T. Smith ST 8 66 2
D. Knight VC 6 74 1
RECEIVING
Name Rec. Yds. TD
C. Skidmore AHS 4 19 0
D. Richardson ST 3 14 0
T. Guillory VC 3 -5 0
E. Walker MC 2 32 0
J. Knockum AHS 1 25 0
J. Flores ST 1 17 1
A. Stroud MC 1 13 0
T. Jones MC 1 11 0
R. Singleton EHS 1 9 0
D. Oliver AHS 1 8 0
C. Johnson AHS 1 7 0
K. Luchien EHS 1 2 0
TEAM OFFENSE
Rush Pass Total
South Terrebonne 410 31 441
Vandebilt Catholic 336 26 362
Assumption 258 59 317
Morgan City 57 46 103
Ellender 12 11 23
TEAM DEFENSE
Rush Pass Total
Assumption 17 103 120
South Terrebonne 109 31 140
Morgan City 175 119 294
Ellender 259 38 297
Vandebilt Catholic 244 88 332
District 9-3A
PASSING
Name C A Yds. Int. TD
J. Duhon NV 3 10 19 0 0
R. Duhon AHS 3 7 9 1 0
J. Jordan EHS 1 1 5 0 0
K. Abshire KHS 1 3 5 0 0
M. Poleodore FHS 1 4 2 1 0
R. Leonard BHS 0 5 0 1 0
RUSHING
Name Att. Yds. TD
M. Poledore FHS 16 -34 0
J. James NV 14 46 0
C. Colistio EHS 13 63 0
P. Landry AHS 13 45 0
Z. Stewart FHS 11 50 0
J. Rutland KHS 10 91 2
R. Duhon AHS 10 39 0
T. Broussard KHS 9 60 2
B. Morris AHS 9 12 0
R. Colar BHS 9 -13 0
C. Bourque EHS 8 115 1
R. Leonard BHS 6 -17 0
B. Robertson FHS 5 25 0
J. Duhon NV 5 20 0
W. Scalisi EHS 4 70 1
RECEIVING
Name Rec. Yds. TD
J. Rutland KHS 1 5 0
A. Dominuges EHS 1 5 0
B. Morris AHS 1 5 0
Chambers AHS 1 5 0
D. Kelly FHS 1 2 0
P. Landry AHS 1 -1 0
TEAM OFFENSE
Rush Pass Total
Erath 301 5 306
Kaplan 291 5 296
North Vermilion 113 19 132
Abbeville 96 9 105
Franklin 69 2 71
Berwick -55 0 -55
Patterson DNP DNP DNP
TEAM DEFENSE
Rush Pass Total
Kaplan 160 -10 150
Franklin 199 -3 196
Erath 220 3 223
Berwick 228 7 235
Abbeville 257 17 274
North Vermilion 137 240 377
Patterson DNP DNP DNP
District 6-2A
PASSING
Name C A Yds. Int. TD
J. Lissard CHNI 10 24 128 1 1
R. Bonnette LHS 3 8 53 0 0
R. Primeaux DHS 1 5 5 1 0
T. Dixon WSM 1 4 -3 0 0
R. Bouie JHS 1 1 -10 0 0
K. Francoie LHS 0 2 0 0 0
RUSHING
Name Att. Yds. TD
N. Julien LHS 25 180 2
A. Tate JHS 19 98 1
J. Dore DHS 17 79 1
D. Etienne CHNI 16 38 0
J. Gilliam JHS 14 35 1
J. Antoine LHS 11 45 0
T. Dixon WSM 9 146 2
R. Bonnette LHS 9 15 0
C. Humphries DHS 7 75 0
G. Marsh WSM 6 37 2
J. Tillman WSM 5 26 0
RECEIVING
Name Rec. Yds. TD
R. Gonsoulin CHNI 3 58 0
R. Bonnette LHS 3 53 0
B. Byrum CHNI 3 51 0
G. Nelson CHNI 2 12 0
D. Etienne CHNI 1 9 0
G. Fusilier CHNI 1 5 0
H. Tizino DHS 1 3 0
D. Stewart WSM 1 -3 0
K. Derouen JHS 1 -10 0
TEAM OFFENSE
Rush Pass Total
Loreauville 240 53 293
Delcambre 220 3 223
West St. Mary 199 -3 196
CHNI 74 128 202
Jeanerette 160 -10 150
TEAM DEFENSE
Rush Pass Total
West St. Mary 69 2 71
CHNI 226 -2 224
Loreauville 110 125 235
Jeanerette 291 5 296
Delcambre 301 5 306
District 8-1A
PASSING
Name C A Yds. Int. TD
David VC 18 27 240 1 3
J. Singleton CC 11 24 125 0 1
D. Rodriguez HMS 2 5 12 0 0
RUSHING
Name Att. Yds. TD
B. Ancona HMS 16 73 1
K. Fluke HMS 16 51 1
J. Davis VC 12 150 1
J. Singleton CC 7 35 1
L. Grogan CC 6 38 0
David VC 6 -16 0
H. Juice HMS 5 23 0
C. Broussard HMS 4 19 0
B. Buckner HMS 4 13 0
D. Rodriguez HMS 4 -6 0
D. Brown CC 3 24 0
RECEIVING
Name Rec. Yds. TD
D. Desormeaux VC 5 112 2
T. Hoffpauir CC 4 50 0
B. Primeaux VC 4 47 1
L. Grogan CC 4 18 0
J. Davis VC 3 232 0
E. Chiasson VC 3 50 0
D. Brown CC 2 29 1
R. David VC 2 4 0
J. Johnson CC 1 28 0
C. Landry HMS 1 17 0
TEAM OFFENSE
Rush Pass Total
Vermilion Catholic 137 240 377
Central Catholic 110 125 235
Hanson Memorial 173 17 190
Ascension Episcopal 120 56 176
Gueydan DNP DNP DNP
TEAM DEFENSE
Rush Pass Total
Ascension Episcopal 40 37 77
Vermilion Catholic 113 19 122
Hanson Memorial 69 74 143
Central Catholic 240 53 293
Gueydan DNP DNP DNP


