PASSING
Name C A Yds. Int. TD
D. Creppel EHS 22 41 184 1 2
H. Gauthreax AHS 21 39 212 3 2
K. Boudreaux ST 11 25 216 1 2
H. Ngyuen MC 10 18 148 1 1
T. Smith ST 9 16 181 1 1
E. McGuire VC 5 13 26 1 0
RUSHING
Name Att. Yds. TD
E. McGuire VC 34 342 3
E. Walker MC 26 125 3
D. Mitchell EHS 25 35 0
J. Flores ST 23 314 2
C. Johnson AHS 23 173 1
T. Smith ST 18 96 3
R. Singleton EHS 18 6 1
A. Smith VC 17 69 1
L. Rodriguez ST 16 158 0
C. Champagne ST 15 97 2
C. Skidmore AHS 14 44 0
D. Oliver AHS 10 114 3
D. Knight VC 9 73 1
L. Rodriguez ST 5 80 0
T. Guillory VC 5 43 0
J. Guy ST 5 34 0
J. Jarvis AHS 5 15 0
C. Jefferson AHS 5 4 2
D. Crepell EHS 5 -19 0
J. Knockum AHS 4 33 0
H. Ngyuen MC 4 24 0
RECEIVING
Name Rec. Yds. TD
J. Turner EHS 10 74 0
H. Chatman EHS 6 92 2
A. Stroud MC 5 115 1
D. Richardson ST 5 40 1
J. Flores ST 4 141 2
D. Oliver AHS 4 41 0
C. Skidmore AHS 4 19 0
J. Knockum AHS 3 37 0
M. Mills AHS 3 32 0
R. Singleton EHS 3 11 0
TEAM OFFENSE
Rush Pass Total
South Terrebonne 745 181 926
Assumption 411 193 604
Vandebilt Catholic 538 28 566
Morgan City 187 148 335
Ellender 185 22 207
TEAM DEFENSE
Rush Pass Total
Assumption 169 117 286
South Terrebonne 290 247 537
Ellender 304 238 542
Morgan City 320 234 554
Vandebilt Catholic 446 281 727
District 9-3A
PASSING
Name C A Yds. Int. TD
J. Jones PHS 20 27 263 0 4
M. Poleodore FHS 13 24 112 3 1
K. Abshire KHS 10 21 72 1 0
J. Duhon NV 5 20 143 0 0
J. Jordan EHS 5 7 39 1 0
R. Leonard BHS 4 22 79 1 2
R. Duhon AHS 4 11 8 1 0
T. Bares EHS 1 1 6 0 0
L. Loya BHS 1 1 36 0 1
RUSHING
Name Att. Yds. TD
M. Poledore FHS 31 -31 1
P. Landry AHS 30 211 0
J. James NV 29 103 0
C. Colistio EHS 24 198 2
T. Baudoin NV 19 98 0
B. Morris AHS 19 66 0
J. Rutland KHS 18 104 2
R. Colar BHS 18 6 0
R. Leonard BHS 17 45 0
R. Duhon AHS 17 31 0
C. Bourque EHS 16 139 1
Z. Stewart FHS 16 59 0
J. Duhon NV 15 84 1
W. Scalisi EHS 12 89 1
J. Jordan EHS 12 34 0
T. Broussard KHS 9 60 2
J. Engleton BHS 8 76 0
M. Jones PHS 8 62 1
RECEIVING
Name Rec. Yds. TD
J. Declouet PHS 9 92 3
E. Andrews PHS 5 92 0
M. Jones PHS 3 31 0
T Choate KHS 3 17 0
A. Dominuges EHS 3 13 0
T. Stewart PHS 2 28 1
J. Engleton BHS 2 24 0
L. Dupuis NV 2 24 0
B. Thibodaux KHS 2 14 0
J. Laviolette KHS 2 11 0
M. Skelton BHS 1 55 1
B. Lemoine BHS 1 36 1
T. Carlin EHS 1 24 0
D. Skinner PHS 1 20 0
TEAM OFFENSE
Rush Pass Total
Erath 513 49 562
North Vermilion 413 43 456
Kaplan 342 72 444
Patterson 165 263 428
Abbeville 336 8 344
Franklin 128 112 240
Berwick 95 115 210
TEAM DEFENSE
Rush Pass Total
Patterson 168 0 168
Franklin 319 67 386
Kaplan 400 16 416
Berwick 358 109 467
Erath 376 269 645
Abbeville 559 121 680
North Vermilion 241 576 817
District 6-2A
PASSING
Name C A Yds. Int. TD
J. Lissard CHNI 25 44 395 3 4
T. Dixon WSM 11 18 97 0 0
R. Primeaux DHS 3 14 34 1 0
R. Bonnette LHS 3 8 53 0 0
R. Bouie JHS 1 6 -10 1 0
K. Francoie LHS 0 2 0 0 0
RUSHING
Name Att. Yds. TD
D. Etienne CHNI 45 198 2
A. Tate JHS 37 311 3
J. Dore DHS 33 174 2
N. Julien LHS 47 396 5
T. Dixon WSM 19 165 2
G. Marsh WSM 18 127 2
J. Gilliam JHS 14 35 1
J. Tillman WSM 13 144 0
C. Humphries DHS 11 78 0
J. Antoine LHS 11 45 0
R. Primeaux DHS 10 115 2
D. Stewart WSM 10 38 0
R. Bonnette LHS 9 15 0
RECEIVING
Name Rec. Yds. TD
G. Fusilier CHNI 8 148 1
R. Gonsoulin CHNI 6 121 2
B. Byrum CHNI 6 97 0
R. Bonnette LHS 3 53 0
G. Nelson CHNI 2 12 0
D. Etienne CHNI 2 20 0
D. Venton DHS 1 19 0
C. Farrier DHS 1 10 0
TEAM OFFENSE
Rush Pass Total
West St. Mary 479 97 576
CHNI 106 395 501
Delcambre 439 32 471
Jeanerette 439 -10 429
*Loreauville 240 53 293
TEAM DEFENSE
Rush Pass Total
West St. Mary 68 139 207
*Loreauville 110 125 235
CHNI 438 42 480
Delcambre 523 95 618
Jeanerette 608 49 657
District 8-1A
PASSING
Name C A Yds. Int. TD
A. David VC 28 41 442 1 6
J. Singleton CC 26 50 279 0 1
D. Rodriguez HMS 4 12 63 1 0
M. Victoria GHS 1 4 35 0 0
RUSHING
Name Att. Yds. TD
K. Fluke HMS 28 172 2
B. Ancona HMS 25 114 2
L. Grogan CC 22 109 1
J. Davis VC 21 290 4
J. Singleton CC 20 95 2
T. Derouen GHS 17 180 0
H. Judice HMS 11 69 1
C. Broussard HMS 10 112 2
J. Hebert GHS 7 21 0
D. Rodriguez HMS 7 -1 0
B. Buckner HMS 6 24 0
David VC 6 -16 0
RECEIVING
Name Rec. Yds. TD
D. Desormeaux VC 8 177 3
T. Hoffpauir CC 8 88 0
D. Brown CC 7 70 1
R. David VC 6 88 2
L. Grogan CC 6 55 0
E. Chiasson VC 4 79 0
B. Primeaux VC 4 47 1
J. Davis VC 3 232 0
C. Businelle HMS 2 51 0
C. LeBlanc CC 2 28 0
R. Rousseau CC 2 10 0
TEAM OFFENSE
Rush Pass Total
Vermilion Catholic 339 380 719
Hanson Memorial 493 68 561
Central Catholic 277 279 556
Gueydan 214 4 218
*Ascension Episcopal 120 56 176
TEAM DEFENSE
Rush Pass Total
*Ascension Episcopal 40 37 77
Vermilion Catholic 126 32 148
Hanson Memorial 117 122 239
Gueydan 238 128 366
Central Catholic 356 198 554
*Does not include week 2 stats


