Area football stat leaders for week 4
Sep 29, 2011 | 968 views | 0 0 comments | 4 4 recommendations | email to a friend | print
Sports
Sports
slideshow
District 8-4A

PASSING

Name C A Yds. Int. TD

D. Creppel EHS 60 122 722 5 5

H. Gauthreax AHS 44 76 549 3 8

H. Ngyuen MC 26 51 297 3 3

T. Smith ST 19 34 290 2 2

K. Boudreaux ST 11 25 216 1 2

S. Lirette VC 6 13 41 0 1

E. McGuire VC 5 13 26 1 0

S. Lirette VC 1 3 30 0 0

K. Green EHS 1 1 22 0 0

J. LeBlanc ST 1 1 8 0 0

E. Walker MC 1 1 4 0 1

RUSHING

Name Att. Yds. TD

E. Walker MC 79 382 7

C. Johnson AHS 63 407 3

A. Smith VC 53 290 1

J. Flores ST 42 431 4

R. Singleton EHS 35 106 2

E. McGuire VC 34 342 3

T. Smith ST 34 270 5

C. Skidmore AHS 33 141 2

C. Champagne ST 29 144 2

D. Knight VC 28 145 2

T. Guillory VC 26 151 1

D. Mitchell EHS 25 35 0

L. Rodriguez ST 16 158 0

H. Ngyuen MC 15 73 0

J. Guy ST 14 57 0

D. Oliver AHS 13 129 4

D. Leger ST 11 94 2

RECEIVING

Name Rec. Yds. TD

R. Singleton EHS 18 115 1

A. Stroud MC 16 221 3

H. Chatman EHS 14 242 4

J. Turner EHS 14 101 0

D. Richardson ST 12 106 1

C. Skidmore AHS 10 84 1

J. Knockum AHS 9 175 4

D. Oliver AHS 9 105 0

K. Luchien EHS 6 34 0

C. Johnson AHS 5 36 0

J. Flores ST 4 141 2

T. Johnson EHS 4 90 0

M. Mills AHS 4 41 1

T. Guillory VC 4 27 0

N. Robinson EHS 3 30 0

E. Walker MC 2 32 0

H. Boren VC 2 23 1

Z. Lebouef ST 2 19 0

D. Knight VC 2 11 0

TEAM OFFENSE

Rush Pass Total

South Terrebonne 1287 290 1577

Assumption 787 530 1317

Vandebilt Catholic 920 338 1258

Morgan City 503 297 800

Ellender 52 745 797

TEAM DEFENSE

Rush Pass Total

Assumption 494 277 771

South Terrebonne 437 359 796

Morgan City 819 311 1130

Vandebilt Catholic 891 344 1235

Ellender 853 571 1424

District 9-3A

PASSING

Name C A Yds. Int. TD

J. Jones PHS 44 82 671 0 9

K. Abshire KHS 26 53 394 2 3

M. Poleodore FHS 25 41 250 4 2

J. Duhon NV 19 62 140 4 0

R. Leonard BHS 17 59 179 6 2

J. Jordan EHS 9 19 172 2 1

R. Duhon AHS 4 11 8 1 0

S. Landry PHS 2 8 64 0 1

T. Abel AHS 2 4 40 0 0

L. Loya BHS 1 1 36 0 1

T. Bares EHS 1 1 6 0 0

D. Johnson PHS 0 3 0 0 0

RUSHING

Name Att. Yds. TD

J. James NV 58 195 0

C. Colistio EHS 54 357 4

P. Landry AHS 49 562 2

B. Robertson FHS 47 293 6

R. Leonard BHS 33 32 0

M. Poledore FHS 31 36 2

C. Bourque EHS 26 195 1

J. Jordan EHS 26 62 1

S. Hoffpauir KHS 24 112 0

R. Colar BHS 23 -29 0

T. Stewart PHS 21 320 5

Z. Stewart FHS 21 91 0

T. Baudoin NV 19 98 0

B. Morris AHS 19 66 0

M. Jones PHS 18 129 1

J. Rutland KHS 18 104 2

J. Duhon NV 18 96 1

T. Broussard NV 17 58 0

R. Duhon AHS 17 31 0

R. Robinson FHS 15 215 1

RECEIVING

Name Rec. Yds. TD

J. Declouet PHS 23 295 7

E. Andrews PHS 9 148 0

T. Stewart PHS 9 96 2

T Choate KHS 7 114 1

J. Engleton BHS 7 98 0

L. Dupuis NV 6 50 0

M. Jones PHS 5 45 0

D. Briggs NV 5 31 0

Kelly FHS 4 48 0

D. Skinner PHS 4 40 0

B. Lemoine BHS 3 106 2

B. Robertson FHS 3 28 1

P. Landry AHS 3 20 0

A. Dominuges EHS 3 13 0

R. Stratton BHS 3 0 0

Roussel KHS 2 136 2

T. Carlin EHS 2 41 0

R. Robinson FHS 2 26 0

D. Davis KHS 2 20 0

TEAM OFFENSE

Rush Pass Total

Patterson 573 688 1261

Abbeville 893 137 1030

Erath 830 193 1023

Franklin 754 250 1004

Kaplan 584 384 968

North Vermilion 502 77 579

Berwick 44 281 325

TEAM DEFENSE

Rush Pass Total

Patterson 327 55 382

Berwick 778 228 1006

Franklin 967 156 1123

*Abbeville 965 158 1123

Kaplan 721 407 1128

Erath 548 693 1241

North Vermilion 494 759 1253

*Week three stats not included

District 6-2A

PASSING

Name C A Yds. Int. TD

J. Lissard CHNI 60 105 644 6 10

T. Dixon WSM 47 64 817 0 9

R. Bonnette LHS 22 40 345 0 4

R. Primeaux DHS 4 24 69 2 0

R. Bouie JHS 1 6 -10 1 0

J. Gilliam JHS 1 1 69 0 1

K. Francoie LHS 0 2 0 0 0

J. Dore DHS 0 2 0 0 0

RUSHING

Name Att. Yds. TD

N. Julien LHS 81 772 6

D. Etienne CHNI 81 362 3

J. Dore DHS 62 456 4

A. Tate JHS 59 702 5

G. Marsh WSM 38 333 3

J. Antoine LHS 27 171 3

T. Dixon WSM 26 219 2

R. Primeaux DHS 26 145 3

C. Umphries DHS 22 258 2

J. Gilliam JHS 16 74 1

R. Bonnette LHS 15 66 0

J. Tillman WSM 13 144 0

J. Lissard CHNI 13 -16 0

D. Stewart WSM 12 121 1

R. Bouie JHS 11 116 1

G. Fuselier CHNI 10 35 0

A. Easton DHS 9 87 1

G. Brown WSM 6 22 0

A. Gage JHS 4 9 0

S. Mitchell LHS 3 20 0

K. Delcambre WSM 3 11 0

RECEIVING

Name Rec. Yds. TD

D. Stewart WSM 26 584 9

B. Byrum CHNI 12 207 2

J. Antoine LHS 11 167 3

G. Fusilier CHNI 11 154 1

R. Gonsoulin CHNI 10 176 3

D. Etienne CHNI 5 71 1

G. Nelson CHNI 4 26 0

R. Bonnette LHS 3 53 0

G. Marsch WSM 2 69 1

C. Umphries DHS 2 56 0

Anderson WSM 2 5 0

TEAM OFFENSE

Rush Pass Total

West St. Mary 808 772 1580

CHNI 308 830 1138

Delcambre 867 32 899

*Jeanerette 763 59 822

*Loreauville 568 174 742

TEAM DEFENSE

Rush Pass Total

*Loreauville 210 192 402

CHNI 569 236 805

West St. Mary 241 622 863

Jeanerette 923 208 1131

Delcambre 995 296 1291

District 8-1A

PASSING

Name C A Yds. Int. TD

A. David VC 56 86 1045 2 9

J. Singleton CC 42 75 436 0 3

D. Rodriguez HMS 9 31 210 4 2

L. Landry CC 7 11 86 1 1

M. Victoria GHS 1 4 35 0 0

RUSHING

Name Att. Yds. TD

T. Derouen GHS 58 478 3

J. Davis VC 54 612 9

K. Fluke HMS 48 265 3

B. Ancona HMS 38 155 3

L. Grogan CC 36 245 3

J. Singleton CC 34 171 2

H. Judice HMS 27 185 3

D. Rodriguez HMS 25 6 0

C. Broussard HMS 23 296 3

J. Johnson CC 17 110 2

E. Blanchard CC 10 64 0

David VC 8 -22 0

B. Buckner HMS 7 25 0

J. Hebert GHS 7 21 0

D. Brown CC 5 37 0

L. Landry CC 5 11 0

Q. Martin GHS 5 4 0

D. Businelle HMS 4 -4 0

T. Hoffpauir CC 2 12 0

B. Buckner HMS 2 11 0

RECEIVING

Name Rec. Yds. TD

R. David VC 18 362 5

D. Desormeaux VC 15 352 4

T. Hoffpauir CC 12 125 0

L. Grogan CC 10 89 1

B. Primeaux VC 9 140 1

E. Chiasson VC 9 140 1

D. Brown CC 9 93 1

C. Businelle HMS 7 198 2

C. LeBlanc CC 5 75 1

R. Rousseau CC 5 45 0

J. Davis VC 3 232 0

N. Case CC 2 10 0

K. Thevis GHS 1 35 0

J. Johnson CC 1 28 0

TEAM OFFENSE

Rush Pass Total

Vermilion Catholic 673 983 1656

Central Catholic 668 522 1190

Hanson Memorial 938 215 1153

*Gueydan 214 4 218

*Ascension Episcopal 120 56 176

TEAM DEFENSE

Rush Pass Total

*Ascension Episcopal 40 37 77

*Gueydan 238 128 366

Vermilion Catholic 323 159 482

Hanson Memorial 612 239 851

Central Catholic 615 268 883

*Numbers are incomplete
Comments
(0)
Comments-icon Post a Comment
No Comments Yet



FEATURED BUSINESSES