School (1st) Rec Pts Pvs
1. St. Paul’s (11) 8-0 143 1
2. Dutchtown (1) 8-0 126 2
3. Byrd 7-0 120 4
4. Jesuit 8-0 107 5
5. Rummel 8-0 87 7
6. West Monroe 6-2 83 6
7. Acadiana 6-2 71 8
8. Carencro 7-1 65 3
9. Ouachita 6-2 50 9
10. Brother Martin 6-2 23 10
Others receiving votes: West Jefferson 22, East St. John 12, Barbe 10, Mandeville 4, Natchitoches Central 3.
CLASS 4A
School (1st) Rec Pts Pvs
1. Neville (11) 8-0 142 2
2. Assumption 8-0 123 3
3. Breaux Bridge (1) 7-1 113 6
4. Lutcher 7-1 111 4
5. St. Thomas More 7-1 103 1
6. Teurlings 5-3 90 5
7. Karr 5-3 74 7
8. McDonogh 35 5-3 52 10
9. St. Augustine 5-3 50 9
10. O.P. Walker 4-2 38 NR
Others receiving points: Belle Chasse 16, Bastrop 12, South Terrebonne 8, Plaquemine 5.
CLASS 3A
School (1st) Rec Pts Pvs
1. St. Charles (12) 8-0 144 1
2. Patterson 7-0 131 2
3. Amite 7-1 117 3
4. Loranger 8-0 110 4
5. Livonia 7-1 85 7
6. Notre Dame 5-3 75 8
7. Eunice 7-1 72 9
8. Richwood 6-2 47 5
9. Parkview Bapt. 5-3 44 10
10. Independence 5-3 33 6
Others receiving votes: Farmerville 27, Avoyelles 19, Bossier 8, Marksville 1.
CLASS 2A
School (1st) Rec Pts Pvs
1. John Curtis (12) 7-0 144 1
2. Winnfield 8-0 132 2
3. University Lab 8-0 120 3
4. Catholic-N.I. 7-1 101 4
5. Episcopal 7-1 90 6
6. Loreauville 6-2 81 4
7. Calvary Bapt. 6-2 67 9
8. Menard 7-1 65 8
9. Kinder 7-1 45 10
10. Pope John Paul II 6-2 30 NR
Others receiving votes: Evangel Christian 25, Riverside 18, Many 7, Welsh 5, Lake Arthur 2.
CLASS 1A
School (1st) Rec Pts Pvs
1. Oua. Christian (12) 8-0 144 1
2. Haynesville 7-1 130 2
3. Vermilion Catholic 8-0 119 4
4. Mangham 8-0 99 7
5. Central Catholic 7-1 87 6
6. Cedar Creek 7-1 73 8
7. St. Mary’s 6-2 66 3
8. Elton 7-1 60 5
9. West St. John 6-2 44 9
10. Westminster 6-2 37 10
Others receiving votes: Kentwood 25, St. Martin’s 16, St. John 12, Block 5, Oberlin 4, Christian Life 1, Oak Grove 1.

