Area football stat leaders: Week 5
Oct 06, 2011 | 1375 views | 0 0 comments | 9 9 recommendations | email to a friend | print
Sports
Sports
slideshow
District 8-4A

PASSING

Name C A Yds. Int. TD

D. Creppel EHS 65 138 887 5 7

H. Gauthreax AHS 52 87 716 4 11

H. Ngyuen MC 31 64 396 3 4

T. Smith ST 24 45 336 2 2

K. Boudreaux ST 11 25 216 1 2

S. Lirette VC 10 20 91 0 1

RUSHING

Name Att. Yds. TD

E. Walker MC 100 515 9

C. Johnson AHS 87 611 4

A. Smith VC 71 345 1

J. Flores ST 61 562 5

T. Smith ST 47 426 6

C. Skidmore AHS 42 213 4

R. Singleton EHS 42 172 3

C. Champagne ST 35 188 2

E. McGuire VC 34 342 3

D. Knight VC 32 141 2

D. Mitchell EHS 30 56 1

T. Guillory VC 27 154 1

H. Ngyuen MC 21 63 0

D. Crepell EHS 18 -30 0

L. Rodriguez ST 16 158 0

D. Oliver AHS 15 161 5

D. Leger ST 14 101 3

J. Guy ST 14 57 0

J. Knockum AHS 13 106 0

K. Green EHS 12 30 0

RECEIVING

Name Rec. Yds. TD

R. Singleton EHS 18 115 1

H. Chatman EHS 16 267 4

A. Stroud MC 16 221 3

J. Turner EHS 14 101 0

D. Richardson ST 13 118 1

D. Oliver AHS 12 197 1

C. Skidmore AHS 11 93 1

J. Knockum AHS 10 196 5

T. Johnson EHS 7 225 2

J. Flores ST 7 164 2

C. Johnson AHS 7 81 0

K. Luchien EHS 7 41 0

T. Guillory VC 5 82 1

M. Mills AHS 4 41 1

D. Knight VC 4 22 0

C. Hawthorne VC 3 59 1

D. Coleman MC 3 43 0

N. Robinson EHS 3 30 0

E. Walker MC 2 32 0

TEAM OFFENSE

Rush Pass Total

South Terrebonne 1642 336 1978

Assumption 1138 756 1894

Vandebilt Catholic 973 463 1436

Ellender 164 910 1074

Morgan City 629 396 1025

TEAM DEFENSE

Rush Pass Total

Assumption 761 341 1102

South Terrebonne 884 389 1273

Morgan City 1059 327 1386

Vandebilt Catholic 1132 599 1731

Ellender 1174 654 1828

District 9-3A

PASSING

Name C A Yds. Int. TD

J. Jones PHS 51 90 815 0 11

K. Abshire KHS 34 63 574 2 6

M. Poleodore FHS 25 41 250 4 2

J. Duhon NV 24 75 247 4 1

R. Leonard BHS 19 68 234 9 3

J. Jordan EHS 11 26 203 4 1

R. Duhon AHS 10 22 120 1 1

S. Landry PHS 5 12 86 0 1

T. Abel AHS 2 4 40 0 0

RUSHING

Name Att. Yds. TD

C. Colistio EHS 76 501 4

P. Landry AHS 75 753 7

J. James NV 64 268 0

B. Robertson FHS 47 293 6

R. Colar BHS 39 0 0

S. Hoffpauir KHS 36 189 3

R. Leonard BHS 35 17 0

M. Poledore FHS 31 36 2

B. Morris AHS 29 104 0

J. Rutland KHS 27 183 2

C. Bourque EHS 26 195 1

T. Baudoin NV 26 118 0

J. Jordan EHS 26 62 1

J. Duhon NV 24 134 1

T. Stewart PHS 23 353 6

Z. Stewart FHS 21 91 0

T. Broussard NV 21 70 0

M. Jones PHS 18 129 1

D. Roussel KHS 18 65 0

R. Duhon AHS 17 31 0

R. Robinson FHS 15 215 1

L. Loya BHS 15 33 0

J. Engleton BHS 13 79 0

D. Jones PHS 12 105 1

RECEIVING

Name Rec. Yds. TD

J. Declouet PHS 26 385 8

E. Andrews PHS 11 175 0

T Choate KHS 9 196 2

T. Stewart PHS 9 96 2

J. Engleton BHS 8 95 0

L. Dupuy NV 8 66 0

P. Landry AHS 5 106 1

M. Jones PHS 5 45 0

D. Skinner PHS 5 44 1

D. Briggs NV 5 31 0

Kelly FHS 4 48 0

J. James NV 2 72 0

B. Lemoine BHS 3 106 2

B. Robertson FHS 3 28 1

B. Clark AHS 3 20 0

A. Dominuges EHS 3 13 0

R. Stratton BHS 3 0 0

TEAM OFFENSE

Rush Pass Total

Patterson 725 861 1586

Kaplan 820 564 1384

Abbeville 1020 249 1269

Erath 994 224 1218

Franklin 754 250 1004

North Vermilion 646 184 830

Berwick 67 333 400

TEAM DEFENSE

Rush Pass Total

Patterson 350 107 457

*Franklin 967 156 1123

Berwick 930 401 1331

Kaplan 848 519 1367

*Abbeville 1201 270 1471

North Vermilion 653 853 1506

Erath 747 778 1525

*Stats incomplete

District 6-2A

PASSING

Name C A Yds. Int. TD

J. Lissard CHNI 75 136 1062 7 9

T. Dixon WSM 49 75 849 2 10

R. Bonnette LHS 22 40 345 0 4

R. Primeaux DHS 5 25 82 2 0

R. Bouie JHS 1 6 -10 1 0

J. Gilliam JHS 1 1 69 0 1

RUSHING

Name Att. Yds. TD

D. Etienne CHNI 98 407 4

A. Tate JHS 91 712 7

N. Julien LHS 89 942 11

J. Dore DHS 77 580 6

G. Marsh WSM 42 357 3

R. Primeaux DHS 38 191 5

T. Dixon WSM 36 265 3

C. Umphries DHS 27 316 2

J. Antoine LHS 27 171 3

J. Tillman WSM 24 308 0

A. Easton DHS 21 126 1

J. Gilliam JHS 16 74 1

R. Bonnette LHS 15 66 0

G. Fuselier CHNI 13 106 1

J. Lissard CHNI 13 -16 0

D. Stewart WSM 12 121 1

R. Bouie JHS 11 116 1

G. Brown WSM 6 22 0

RECEIVING

Name Rec. Yds. TD

D. Stewart WSM 35 720 10

G. Fusilier CHNI 17 259 1

B. Byrum CHNI 15 286 2

J. Antoine LHS 11 167 3

R. Gonsoulin CHNI 11 186 3

D. Etienne CHNI 6 88 1

G. Nelson CHNI 6 40 0

B. Byrom CHNI 3 79 0

R. Bonnette LHS 3 53 0

G. Marsch WSM 2 69 1

C. Umphries DHS 2 56 0

TEAM OFFENSE

Rush Pass Total

West St. Mary 1049 804 1853

CHNI 433 1059 1492

Delcambre 1224 45 1269

*Jeanerette 763 59 822

*Loreauville 568 174 742

TEAM DEFENSE

Rush Pass Total

*Loreauville 210 192 402

*Jeanerette 923 208 1131

CHNI 875 353 1228

West St. Mary 647 625 1272

Delcambre 1121 299 1420

District 8-1A

PASSING

Name C A Yds. Int. TD

A. David VC 71 113 1315 2 18

J. Singleton CC 54 93 652 0 7

L. Landry CC 12 16 135 1 1

D. Rodriguez HMS 11 37 288 4 2

M. Victoria GHS 1 4 35 0 0

Headley AES 1 4 3 0 0

RUSHING

Name Att. Yds. TD

J. Davis VC 73 798 11

T. Derouen GHS 58 478 3

K. Fluke HMS 57 299 4

J. Singleton CC 43 215 3

B. Ancona HMS 43 167 6

L. Grogan CC 42 376 4

C. Broussard HMS 33 414 4

D. Rodriguez HMS 32 19 0

H. Judice HMS 27 185 3

J. Johnson CC 22 130 2

E. Blanchard CC 14 85 1

B. Beadle AES 12 54 0

J. Greco AES 12 39 0

David VC 11 13 1

J. Dalcourt AES 9 17 0

B. Buckner HMS 7 25 0

J. Hebert GHS 7 21 0

L. Landry CC 7 5 0

J. Protti CC 6 12 0

D. Brown CC 5 37 0

Q. Martin GHS 5 4 0

A. Stolbentheler AES 4 10 0

D. Businelle HMS 4 -4 0

B. Green CC 2 22 0

T. Hoffpauir CC 2 12 0

RECEIVING

Name Rec. Yds. TD

R. David VC 25 487 8

D. Desormeaux VC 18 455 6

T. Hoffpauir CC 15 184 1

D. Brown CC 13 181 2

L. Grogan CC 12 128 2

B. Primeaux VC 10 161 2

E. Chiasson VC 9 140 1

C. Businelle HMS 8 256 2

R. Rousseau CC 7 63 0

C. LeBlanc CC 5 75 1

J. Davis VC 3 232 0

N. Case CC 3 14 0

L. Landry CC 2 28 1

K. Thevis GHS 1 35 0

J. Johnson CC 1 28 0

T. Barrileaux HMS 1 20 0

C. Landry HMS 1 17 0

TEAM OFFENSE

Rush Pass Total

Vermilion Catholic 867 1250 2117

Central Catholic 911 787 1698

Hanson Memorial 1145 293 1438

*Ascension Episcopal 246 179 425

*Gueydan 214 4 218

TEAM DEFENSE

Rush Pass Total

*Gueydan 238 128 366

*Ascension Episcopal 397 90 487

Vermilion Catholic 435 273 708

Central Catholic 659 417 1076

Hanson Memorial 778 308 1086

*Stats incomplete
Comments
(0)
Comments-icon Post a Comment
No Comments Yet



FEATURED BUSINESSES