CLASS 5A
Team Rec.
1. Southwood (9) 22-0 119
2. Westgate 20-2 115
3. Ouachita 16-6 106
4. Airline 17-5 94
5. West Monroe 17-4 92
6. East St. John 14-5 62
7. Natch.-Central 16-5 60
8. Covington 16-5 46
9. East Ascension 17-6 44
10. Zachary 16-6 23
Others receiving votes: Brother Martin 21, Comeaux 17, Sam Houston 17, Woodlawn-B.R. 11, South Lafourche 9, Barbe 6, Parkway 6, Acadiana 5, Bonnabel 5, Pineville 3, Destrehan 2, St. Amant 2.
CLASS 4A
Team Rec.
1. St. Augustine 23-2 (7) 128
2. Peabody 19-1 (4) 125
3. St. Th. More 17-3 94
4. Salmen 12-2 93
5. Huntington 22-4 92
6. Northside 18-2 84
7. Istrouma 17-5 50
8. Plaquemine 20-4 47
9. Neville 12-5 35
10. Ellender 16-6 26
Others receiving votes: Holy Cross 21, O. Perry Walker 14, Beau Chene 12, Washington-Marion 11, McDonogh 35 9, Alexandria 6, Tioga 5, Vandebilt Catholic 3, LaGrange 2, Opelousas 1.
CLASS 3A
Team Rec.
1. Bossier 18-3 (10) 131
2. Richwood 19-5 114
3. Madison 17-2 105
4. Carroll 12-4 (1) 103
5. Glen Oaks 16-6 7 79
6. Patterson 14-1 70
7. Farmerville 16-4 66
8. Port Allen 15-5 47
9. E.D. White 13-4 41
10. Brusly 15-6 35
Others receiving votes: McMain 29, Loranger 15, Marksville 6, Port Barre 6, Loyola 5, De La Salle 3, Baker 1, Rayville 1, Reed 1, St. James 1.
CLASS 2A
Team Rec.
1. Riverside 14-5 (6) 117
2. John Curtis 15-0 (4) 114
3. Episcopal-BR 19-4 106
4. Mansfield 18-4 99
5. Sterlington 19-2 (1) 83
6. St. Th.Aquinas 19-5 76
7. Dunham 17-6 55
8. North Webster 14-4 48
9. Catholic-N.I. 15-5 42
10. Newman 14-7 33
Others receiving votes: Ville Platte 31, Menard 26, Many 17, DeQuincy 6, Oakdale 3, Rosepine 2, Jonesboro-Hodge 1.
CLASS 1A
Team Rec.
1. Central Catholic 13-3 (6) 127
2. Christian Life 13-4 (2) 115
3. Southern Lab 13-9 (1) 105
4. White Castle 15-7 (2) 98
5. North Central 14-5 80
6. Elton 12-4 77
7. P.C. Central 12-6 64
8. St. Mary-Natch. 13-5 60
9. Delhi 9-4 43
10. Mount Hermon 10-4 34
Others receiving votes: Ascension Episcopal 21, Northwood-Lena 15, Country Day 11, East Iberville 2, Haynesville 1.

