CLASS 5A
Team (1st) Rec. Points
1. West Monroe (10) 0-0 120
2. Rummel 0-0 96
3. Barbe 0-0 93
4. Acadiana 0-0 82
5. St. Paul 0-0 77
6. Ouachita 0-0 60
7. Carencro 0-0 47
8. Dutchtown 0-0 45
9. East St. John 0-0 41
10. West Jefferson 0-0 29
Others receiving votes: Denham Springs 27, Ruston 23, Westgate 17, Jesuit 11, Byrd 5, Airline 4, Haughton 2, New Iberia 1.
CLASS 4A
Team (1st) Rec. Points
1. Neville (10) 0-0 120
2. Salmen 0-0 86
3. Teurlings Cath. 0-0 85
4. Edna Karr 0-0 83
5. Lutcher 0-0 64
6. Breaux Bridge 0-0 62
7. St. Augustine 0-0 60
8. St. Thomas More 0-0 51
9. Wash.-Marion 0-0 45
10. McDonogh 35 0-0 39
Others receiving votes: Alexandria 32, Franklinton 12. O. Perry Walker 10, Vandebilt Catholic 7, Bastrop 6, Northside 6, Plaquemine 3, LaGrange 1, Minden 1.
CLASS 3A
Team (1st) Rec. Points
1. St. Charles (7) 0-0 113
2. Parkview Bapt. (2) 0-0 101
3. Notre Dame (1) 0-0 91
4. Amite 0-0 76
5. Eunice 0-0 71
6. Patterson 0-0 66
7. Loranger 0-0 46
8. Marksville 0-0 36
9. Farmerville 0-0 33
10, Livonia 0-0 25
Others receiving votes: Rayne 24, McMain 23, Port Allen 20, East Feliciana 16, Jennings 12, Church Point 10, Independence 10, E.D. White 3, Brusly 2.
CLASS 2A
Team (1st) Rec. Points
1. John Curtis (10) 0-0 120
2. Evangel 0-0 110
3. University 0-0 92
4. Calvary Bapt. 0-0 79
5. Catholic-NI 0-0 73
6. Winnfield 0-0 68
7. Loreauville 0-0 65
8. Pope John Paul II 0-0 42
9. Newman 0-0 36
10. Kinder 0-0 35
Others receiving votes: Many 15, Menard 12, Episcopal-BR 9, Capitol 6, Carver 3, Homer 2, Ville Platte 2, Welsh 1.
CLASS 1A
Team (1st) Rec. Points
1. West St. John (4) 0-0 113
2. Ouachita Chr. (4) 0-0 111
3. Kentwood (2) 0-0 97
4. Vermilion Cath. 85
5. Haynesville 0-0 79
6. Mangham 0-0 65
7. Cent. Cath-MC 0-0 59
8. Cedar Creek 0-0 41
9. Westminster 0-0 46
10. Block 0-0 37
Others receiving votes: Oak Grove 23, Elton 11, St. Martin’s, St. Edmund 4, Southern Lab 3, Christian Life 2, Sacred Heart-VP 1.


