Unofficial Election Results - St. Mary Parish
Results for Election Date: 11/6/2012
| Mayor - City of Morgan City All 12 precincts reporting | |||
| Larry P. Bergeron (D) | 16.87% | 896 | |
| Lee A. Dragna (N) | 19.11% | 1015 | |
| Frank "Boo" Grizzaffi (N) | 35.47% | 1884 | |
| Bart L. Mancuso (D) | 14.10% | 749 | |
| Kevin J. Voisin (D) | 14.46% | 768 | |
| Councilman - District 1, City of Morgan City All 3 precincts reporting | |||
| Drue C. Clement (D) | 31.55% | 306 | |
| "Tim" Hymel (D) | 68.45% | 664 | |
| Councilman - District 3, City of Morgan City All 7 precincts reporting | |||
| "Ron" Bias (D) | 60.34% | 525 | |
| C. E. "Charlie" Pratt (N) | 39.66% | 345 | |
| Councilman - District 4, City of Morgan City All 7 precincts reporting | |||
| Ronald Berry (R) | 39.27% | 483 | |
| James Fontenot (R) | 60.73% | 747 | |
| Councilman - District 5, City of Morgan City All 4 precincts reporting | |||
| Mac R. Bruno (N) | 22.85% | 229 | |
| Louis J. Tamporello, Jr. (D) | 77.15% | 773 | |
| Judge, Court of Appeal - 1st Circuit, 1st Dist., Division B All 54 precincts reporting | |||
| William C. Dupont (D) | 41.75% | 8530 | |
| J. Christopher Erny (R) | 17.82% | 3641 | |
| Mark D. Plaisance (R) | 8.34% | 1703 | |
| "Mitch" Theriot (R) | 32.09% | 6555 | |
| U. S. Representative - 3rd Congressional District All 616 precincts reporting | |||
| Bryan Barrilleaux (R) | 2.54% | 7907 | |
| Charles W. Boustany, Jr. (R) | 44.68% | 139113 | |
| "Jeff" Landry (R) | 30.04% | 93524 | |
| "Ron" Richard (D) | 21.54% | 67058 | |
| "Jim" Stark (L) | 1.21% | 3764 | |
| PSC - District 2 All 753 precincts reporting | |||
| Scott A. Angelle (R) | 57.23% | 213322 | |
| Greg Gaubert (N) | 3.15% | 11728 | |
| Sarah Holliday (R) | 7.56% | 28167 | |
| Erich Ponti (R) | 11.60% | 43256 | |
| Forest Wright (D) | 20.46% | 76281 | |
| CA NO. 1 (Act 873 - SB 82) - Medicaid Trust Fund for the Elderly All 4267 precincts reporting | |||
| YES | 70.85% | 1281146 | |
| NO | 29.15% | 527166 | |
| CA NO. 2 (Act 874 - SB 303) - Right of each Citizen to keep and bear arms All 4267 precincts reporting | |||
| YES | 73.50% | 1331005 | |
| NO | 26.50% | 479843 | |
| CA NO. 3 (Act 872 - SB 21) - Prefiling DL/for retirement/public employee All 4267 precincts reporting | |||
| YES | 64.45% | 1098969 | |
| NO | 35.55% | 606096 | |
| CA NO. 4 (Act 875 - SB 337) - Surv. Spouse/Deceased Veteran/Homestead Exemp. All 4267 precincts reporting | |||
| YES | 73.50% | 1262908 | |
| NO | 26.50% | 455448 | |
| CA NO. 5 (Act 868 - HB 9) - Forfeiture Retirement Benefit Pub.Off./Conv.Felon All 4267 precincts reporting | |||
| YES | 70.27% | 1226260 | |
| NO | 29.73% | 518844 | |
| CA NO. 6 (Act 869 - HB 497) - Gov.Auth. of New Iberia - prop.annexed by the City All 4267 precincts reporting | |||
| YES | 42.47% | 693777 | |
| NO | 57.53% | 939848 | |
| CA NO. 7 (Act 870 - HB 524) - Provides filling appts/Vac. on Bds./Comm. All 4267 precincts reporting | |||
| YES | 60.99% | 1001344 | |
| NO | 39.01% | 640580 | |
| CA NO. 8 (Act 871 - HB 674) - State Bd. of Comm./Industry-Tax Exemp. contracts All 4267 precincts reporting | |||
| YES | 51.69% | 847765 | |
| NO | 48.31% | 792407 | |
| CA NO. 9 (Act 876 - SB 410) - Security District/Parcel Fee w/in District All 4267 precincts reporting | |||
| YES | 56.43% | 922700 | |
| NO | 43.57% | 712289 | |

